<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikoport &#187; marketing</title>
	<atom:link href="http://www.nikoport.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikoport.com</link>
	<description>Web design, development and marketing by Niko Neugebauer</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft offers 44.6 billion dollars for Yahoo</title>
		<link>http://www.nikoport.com/2008/02/01/microsoft-offers-446-billion-dollars-for-yahoo/</link>
		<comments>http://www.nikoport.com/2008/02/01/microsoft-offers-446-billion-dollars-for-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:32:21 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[enterprises]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2008/02/01/microsoft-offers-446-billion-dollars-for-yahoo/</guid>
		<description><![CDATA[Microsoft is offering this staggering money for buying out Yahoo &#8211; 44.6 billion dollars in money and share. They hope for a bigger share of advertising market, and i hope that this deal will fail, we need more enterprises in &#8230; <a href="http://www.nikoport.com/2008/02/01/microsoft-offers-446-billion-dollars-for-yahoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2008/02/01/microsoft-offers-446-billion-dollars-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New modules for Drupal</title>
		<link>http://www.nikoport.com/2007/05/31/new-modules-for-drupal/</link>
		<comments>http://www.nikoport.com/2007/05/31/new-modules-for-drupal/#comments</comments>
		<pubDate>Thu, 31 May 2007 22:33:38 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/05/31/new-modules-for-drupal/</guid>
		<description><![CDATA[At the moment, in the spare time between projects (a very virtual thing &#8211; spare time, i have to say), i am writing 2 new modules for Drupal &#8211; one of them is a submodule for using Flash in a &#8230; <a href="http://www.nikoport.com/2007/05/31/new-modules-for-drupal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/05/31/new-modules-for-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the CeBIT</title>
		<link>http://www.nikoport.com/2007/03/17/the-future-of-the-cebit/</link>
		<comments>http://www.nikoport.com/2007/03/17/the-future-of-the-cebit/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 23:37:33 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[enterprises]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/03/17/the-future-of-the-cebit/</guid>
		<description><![CDATA[CeBIT is still the greatest computer trade show in the world. I have been there for a couple of years, and i loved each and every minute of it, with a lot of people everywhere, a lot of confusion, but &#8230; <a href="http://www.nikoport.com/2007/03/17/the-future-of-the-cebit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/03/17/the-future-of-the-cebit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist &#8211; no results for Portugal and Austria</title>
		<link>http://www.nikoport.com/2007/02/16/google-zeitgast-no-results-for-portugal-and-austria/</link>
		<comments>http://www.nikoport.com/2007/02/16/google-zeitgast-no-results-for-portugal-and-austria/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 18:27:47 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/02/16/google-zeitgast-no-results-for-portugal-and-austria/</guid>
		<description><![CDATA[I am really disappointed with Google Zeitgeist, since they continue to ignore several major european countries by not including results in the reports. Portugal, Austria, Belgium are all major european countries and they are not at the list but at &#8230; <a href="http://www.nikoport.com/2007/02/16/google-zeitgast-no-results-for-portugal-and-austria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/02/16/google-zeitgast-no-results-for-portugal-and-austria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google sitemap links</title>
		<link>http://www.nikoport.com/2007/02/07/google-sitemap-links/</link>
		<comments>http://www.nikoport.com/2007/02/07/google-sitemap-links/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 15:12:28 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/02/07/google-sitemap-links/</guid>
		<description><![CDATA[Finally, after much deliberation Google has finally allowed the webmasters to see which links it really indexes. As it was written today in &#8220;Discover your links&#8221; and &#8220;Google provides backlink tool for site owners&#8221; posts, Google has finally added this &#8230; <a href="http://www.nikoport.com/2007/02/07/google-sitemap-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/02/07/google-sitemap-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Predictions for 2007 from eMarketer</title>
		<link>http://www.nikoport.com/2007/01/23/ten-predictions-for-2007-from-emarketer/</link>
		<comments>http://www.nikoport.com/2007/01/23/ten-predictions-for-2007-from-emarketer/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 00:33:52 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/01/23/ten-predictions-for-2007-from-emarketer/</guid>
		<description><![CDATA[A very interesting article has appeared on eMarketer some time ago, making 10 predictions for this current 2007 and some of them i have found particularly interesting, spending some time analyzing and thinking on their subject, that i even came &#8230; <a href="http://www.nikoport.com/2007/01/23/ten-predictions-for-2007-from-emarketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/01/23/ten-predictions-for-2007-from-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement in Internet</title>
		<link>http://www.nikoport.com/2007/01/11/advertisement-in-internet/</link>
		<comments>http://www.nikoport.com/2007/01/11/advertisement-in-internet/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 01:13:56 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/01/11/advertisement-in-internet/</guid>
		<description><![CDATA[Last night i read a very interesting article about internet advertisement growth in Germany in the past year &#8211; companies spent 45% more on traditional internet advertisement then in the 2005. 480 millions € were spent just in one European &#8230; <a href="http://www.nikoport.com/2007/01/11/advertisement-in-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/01/11/advertisement-in-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenues</title>
		<link>http://www.nikoport.com/2006/11/20/internet-advertising-revenues/</link>
		<comments>http://www.nikoport.com/2006/11/20/internet-advertising-revenues/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 23:47:54 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/11/20/internet-advertising-revenues/</guid>
		<description><![CDATA[According to IAB Press Releas, in the third quarter of the year, Internet advertising revenues reached an estimated new record of 4.2 billion dollars, which represents about 33% growth, and which is telling me that this market is still relatively &#8230; <a href="http://www.nikoport.com/2006/11/20/internet-advertising-revenues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/11/20/internet-advertising-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.245 seconds -->

