<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikoport &#187; ajax</title>
	<atom:link href="http://www.nikoport.com/category/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikoport.com</link>
	<description>Web design, development and marketing by Niko Neugebauer</description>
	<lastBuildDate>Sat, 17 Apr 2010 22:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google updates Trends and Analytics</title>
		<link>http://www.nikoport.com/2007/05/30/google-updates-trends-and-analytics/</link>
		<comments>http://www.nikoport.com/2007/05/30/google-updates-trends-and-analytics/#comments</comments>
		<pubDate>Wed, 30 May 2007 19:45:54 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/05/30/google-updates-trends-and-analytics/</guid>
		<description><![CDATA[This month, Google has released quite a number of updates to its services: Google Trends, Google Analytics and Google Maps.
Google trends has introduced a new area &#8211; &#8220;hot trends&#8220;, which display the hottest trends in the search, or the way i understand it &#8211; it should show those phrases which have received a sudden increase [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/05/30/google-updates-trends-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2007 beta</title>
		<link>http://www.nikoport.com/2007/04/23/visual-studio-2007-beta/</link>
		<comments>http://www.nikoport.com/2007/04/23/visual-studio-2007-beta/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:12:52 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/04/23/visual-studio-2007-beta/</guid>
		<description><![CDATA[Microsoft has officialy released a new beta of Visual Studio 2007 (codename Orcas) as a part of the Community Technology Preview (CTP). In the past years, Microsoft has finally started more open process with the community on their development tools like Visual Studio. Being a regular Microsoft development tools user since Visual Studio 97, i [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/04/23/visual-studio-2007-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft joins Open Ajax and opens FoxPro</title>
		<link>http://www.nikoport.com/2007/03/21/microsoft-joins-open-ajax-and-opens-foxpro/</link>
		<comments>http://www.nikoport.com/2007/03/21/microsoft-joins-open-ajax-and-opens-foxpro/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 21:40:17 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/03/21/microsoft-joins-open-ajax-and-opens-foxpro/</guid>
		<description><![CDATA[Google and Microsoft together have joined the OpenAjax alliance, which is quite a funny fact, because Google actually is one of the co-finders of this alliance. It is a kind of weird when a co-founder delays its decision about joining a project that he created. This fact is a very important issue for the future [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/03/21/microsoft-joins-open-ajax-and-opens-foxpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlas</title>
		<link>http://www.nikoport.com/2006/04/19/the-atlas/</link>
		<comments>http://www.nikoport.com/2006/04/19/the-atlas/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 23:20:08 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/04/19/the-atlas/</guid>
		<description><![CDATA[I have been playing and testing the available alpha version of the Microsofts new kid on the Ajax block &#8211; The Atlas. Atlas is an add-on for the Visual Studio 2005 and is the response to all those javascript libraries available on the market, to all those Web 2.0123 applications which have appeared on the [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/04/19/the-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the Flash</title>
		<link>http://www.nikoport.com/2006/04/10/the-future-of-the-flash/</link>
		<comments>http://www.nikoport.com/2006/04/10/the-future-of-the-flash/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 17:36:04 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/04/10/the-future-of-the-flash/</guid>
		<description><![CDATA[Hello Macromedia Adobe !
Last year, we&#8217;ve seen a very interesting move of buying Macromedia with all their big assets like Flash, Fireworks, JRun, ColdFusion and a &#8220;foto-realistic&#8221; Dreamweaver. =O) Lately i&#8217;ve seen a lot of pages, using visual javascript libraries like &#8220;Script.Aculo.Us&#8221;, &#8220;Rico&#8221; and so on, which are starting to replace the Flash animation.
One of [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/04/10/the-future-of-the-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scriptaculous 1.5.2</title>
		<link>http://www.nikoport.com/2006/02/16/new-scriptaculous-152/</link>
		<comments>http://www.nikoport.com/2006/02/16/new-scriptaculous-152/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 20:19:49 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/02/16/new-scriptaculous-152/</guid>
		<description><![CDATA[I have to confess that i am starting to enjoy more and more the job, that Thomas Fuchs is doing. The newest version has finally answered my prayers by introducing the queue effects limit ( an effect attribute parameter &#8220;limit&#8221; ), auto-scrolling option for Draggables and Sortables, and among other things, all programmers favourite &#8220;bug [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/02/16/new-scriptaculous-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax vs web</title>
		<link>http://www.nikoport.com/2006/02/06/ajax-vs-web/</link>
		<comments>http://www.nikoport.com/2006/02/06/ajax-vs-web/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 00:25:14 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/02/06/ajax-vs-web/</guid>
		<description><![CDATA[Why AJAX vs Web ? Because it seems that ajax is rapidly conquering the net, but at the same time, after working with this concept for quite some time, i can say that it can be a pure pain in the ass head:

No usable &#8220;back&#8221; buttons &#8211; in the most cases after clicking on the [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/02/06/ajax-vs-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image fading with only one image element</title>
		<link>http://www.nikoport.com/2006/01/23/image-fading-with-only-one-image-element/</link>
		<comments>http://www.nikoport.com/2006/01/23/image-fading-with-only-one-image-element/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 19:13:06 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/01/23/image-fading-with-only-one-image-element/</guid>
		<description><![CDATA[Few days ago i found myself at the situation when i had to do some flash-imitation by using the fading method of changing the images, but in the HTML at that specific situation i could not put 2 images at the same position. The absolute as well as the relative positioning were not applicable, thanks [...]]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/01/23/image-fading-with-only-one-image-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.244 seconds -->
