<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikoport &#187; accessibility</title>
	<atom:link href="http://www.nikoport.com/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikoport.com</link>
	<description>Web design, development and marketing by Niko Neugebauer</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>800&#215;600 in portugal still alive and kicking ?</title>
		<link>http://www.nikoport.com/2007/06/08/800x600-resolution-matters-portugal/</link>
		<comments>http://www.nikoport.com/2007/06/08/800x600-resolution-matters-portugal/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:56:50 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/06/08/800x600-resolution-matters-portugal/</guid>
		<description><![CDATA[While being confronted with a question a couple of days ago, if the 800&#215;600 resolution is still matter for the web design, my first reaction was to say that even if it matters, then not much, but after remembering seeing &#8230; <a href="http://www.nikoport.com/2007/06/08/800x600-resolution-matters-portugal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/06/08/800x600-resolution-matters-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakob Nielsen on sitemaps in 2000</title>
		<link>http://www.nikoport.com/2007/05/24/jakob-nielsen-on-sitemaps-in-2000/</link>
		<comments>http://www.nikoport.com/2007/05/24/jakob-nielsen-on-sitemaps-in-2000/#comments</comments>
		<pubDate>Thu, 24 May 2007 22:53:44 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/05/24/jacob-nielsen-on-sitemaps-in-2000/</guid>
		<description><![CDATA[Today, while browsing an old book called &#8220;Designing Web Usability&#8221;, written by Jakob Nielsen in the far 2000 (some 7 years ago), i have found a reference to the idea of distributing site content to the search engines in the &#8230; <a href="http://www.nikoport.com/2007/05/24/jakob-nielsen-on-sitemaps-in-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/05/24/jakob-nielsen-on-sitemaps-in-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WaSP Street Team</title>
		<link>http://www.nikoport.com/2007/03/15/the-wasp-street-team/</link>
		<comments>http://www.nikoport.com/2007/03/15/the-wasp-street-team/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 17:55:09 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/03/15/the-wasp-street-team/</guid>
		<description><![CDATA[The WaSP has announced that at their annual meeting a few days ago at SXSW, they have decided to create a WaSP Street Team. The aim of the new team is to give ways to get involved with web standards &#8230; <a href="http://www.nikoport.com/2007/03/15/the-wasp-street-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/03/15/the-wasp-street-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factuplus 2006</title>
		<link>http://www.nikoport.com/2007/02/15/factuplus-2006/</link>
		<comments>http://www.nikoport.com/2007/02/15/factuplus-2006/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 12:07:44 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/02/15/factuplus-2006/</guid>
		<description><![CDATA[Factuplus 2006 is the worst piece of software i have ever seen in my entire life. Really. Seeing a popular in Portugal program in a year 2007 which has a look and feel of a 1989-1993 program makes you feel &#8230; <a href="http://www.nikoport.com/2007/02/15/factuplus-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/02/15/factuplus-2006/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Portuguese banks research</title>
		<link>http://www.nikoport.com/2007/01/29/portuguese-banks-research/</link>
		<comments>http://www.nikoport.com/2007/01/29/portuguese-banks-research/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 16:36:00 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[xhtml/css]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2007/01/29/portuguese-banks-research/</guid>
		<description><![CDATA[Almost one year later, after <a href="http://www.nikoport.com/2006/02/07/portwatch/">the original Portwatch research</a>, i have decided to do one more research, this time dedicated to the standard compliance (and not compliance) of the portuguese banks.
I am expecting to be able to conduct a new research dedicated to the principal portuguese municipalities later this year, just to be able to compare if there is any progress, but i also wish to compare other "industries" and governmental authorities, so i am going to include them all into Portwatch or whatever name this project will shape into in the nearest future.

I have visited websites of 9 biggest portuguese banks, to compare their standards compliance, to test their sites in 3 major browsers - Internet Explorer, Mozilla Firefox and Opera, and to know if there is at least one bank who cares about their customers with special needs. The banks i have chosen to test are: Banif, Barclays, BES, BPI, CGD, Deutsche Bank, Millenium BCP, Montepio and Totta, as the others only make part of these ones, or their impact is really insignificant for 99% of the portuguese bank customers. <a href="http://www.nikoport.com/2007/01/29/portuguese-banks-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2007/01/29/portuguese-banks-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessibility in Portugal 2006</title>
		<link>http://www.nikoport.com/2006/12/05/accessibility-in-portugal-2006/</link>
		<comments>http://www.nikoport.com/2006/12/05/accessibility-in-portugal-2006/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 21:48:42 +0000</pubDate>
		<dc:creator>Niko Neugebauer</dc:creator>
				<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://www.nikoport.com/2006/12/05/accessibility-in-portugal-2006/</guid>
		<description><![CDATA[Portuguese government has presented 95 measures (or probably more suggestions or ideas) to improve accessibility, education, qualification, employment and habitation of the people with special necessities in Portugal. I was expecting such measures for quite some years, while living in &#8230; <a href="http://www.nikoport.com/2006/12/05/accessibility-in-portugal-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nikoport.com/2006/12/05/accessibility-in-portugal-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.246 seconds -->

